Values according to 2009 Standard Catalog - Krause 1901-2000 (36th Edition) and 2009 Standard Catalog - Krause 2001-Date

You could also download the excel file with my doubles here

ARGENTINA
Coin km years Grade Value Others Qty Res.
2 Centavos 33 1891 F 0.50   1  
10 Pesos 60 1968 XF 0.50 Gaucho 1  
10 Centavos 107 1992-1993-2004-2005 XF 0.30   14-17-2-1  
5 Centavos 109 1992 XF 0.20   1  
25 Centavos 110a 1994-1996 XF 0.60 Letras gruesas. Cu-Ni 2-4  
25 Centavos 110.1 1992 XF 0.60 Letras finas. Latón 4  
25 Centavos 110.2 1993-1994 XF 0.60 Letras gruesas. Latón 1-2  
25 Centavos 110.a1 1993 XF 0.60 Letras gruesas. Cu-Ni 2  
50 Centavos 111.1 1993 XF 0.80 Letras gruesas 3  
50 Centavos 111.2 1992-1993-1994 XF 0.80 Letras finas 1-3-5  
1 Peso 112.1 1994-1995-2006 XF 2.25   5-6-1  
1 Peso 112.3 1994 XF 3.75 Error: PROVINGIAS 3  
1 Centavo 113a 1997-1998 XF 0.10   1-1  
 
AUSTRALIA
Coin km years Grade Value Others Qty Res.
20 Cents 66 1981 XF 0.20   1  
 
AUSTRIA
Coin km years Grade Value Others Qty Res.
1 Schilling 2871 1947 XF 1.50   1  
10 Groschen 2878 1974-1990-1994 XF 0.10   1-2-1  
50 Groschen 2885 1997 XF 0.15   2  
1 Schilling 2886 1966 XF 0.75   1  
1 Schilling 2886 1983-1988-1989-1990-1991 XF 0.15   1-1-1-2-4  
1 Schilling 2886 1992-1994-1995-1996-1997 XF 0.30   1-2-1-5-1  
1 Schilling 2886 1996-1997 UNC 1.25   1-2  
5 Schilling 2889a 1970-1974 XF 1.00   1-2  
5 Schilling 2889a 1986-1989 XF 0.60   1-1  
10 Schilling 2918 1974-1975 XF 2.00   1-1  
10 Schilling 2918 1990 XF 1.25   1  
 
BELGIUM
Coin km years Grade Value Others Qty Res.
5 Centimes 66 1925 XF 1.25 Belgique 1  
1 Franc 142.1 1958-1978 XF 0.10 Belgique 1-1  
20 Francs 159 1980 XF 0.70 Belgique 1  
20 Francs 159 1982 VF 0.35 Belgique 1  
5 Francs 163 1986 XF 0.35 Belgique 2  
5 Franks 164 1986 XF 0.35 België 1  
1 Frank 171 1989-1990-1991 XF 0.15 België 1-1-1  
 
BOTSWANA
Coin km years Grade Value Others Qty Res.
5 Thebe 4 1984 VF 0.15   1  
               
BRAZIL
Coin km years Grade Value Others Qty Res.
10 Cruzeiros 592.1 1982 XF 0.50   1  
1 Centavo 631 1994-1999 XF 0.20   1-1  
5 Centavos 632 1994-1995-1997 XF 0.20   7-6-1  
10 Centavos 633 1994-1995-1996-1997 XF 0.30   3-2-2-3  
25 Centavos 634 1994-1995 XF 0.35   4-1  
50 Centavos 635 1994 XF 0.60   3  
5 Centavos 648 2003-2004 XF 0.20   1-1  
10 Centavos 649.2 1998-2001-2002-2004-2005 XF 0.30   1-1-2-1-1  
25 Centavos 650 1999-2002-2003-2006 XF 0.35   1-1-1-1  
50 Centavos 651 2002 XF 0.60   4  
 
BRITISH WEST AFRICA
Coin km years Grade Value Others Qty Res.
3 Pence 10b 1927 F 10.00   1  
3 Pence 10b 1931 F 10.00   1  
 
BULGARIA
Coin km years Grade Value Others Qty Res.
10 Stotinki 240 1999 XF 0.30   4  
20 Stotinki 241 1999 XF 0.40   3  
               
CAMBODIA
Coin km years Grade Value Others Qty Res.
50 Riels 92 1994 XF 0.15   1  
100 Riels 93 1994 XF 0.25   1  
200 Riels 94 1994 XF 0.50   1  
500 Riels 95 1994 XF 2.25   1  
 
CANADA
Coin km years Grade Value Others Qty Res.
1 Cent 49 1961 XF 0.10   1  
1 Cent 59.1 1976 XF 0.10   1  
10 Cents 77.1 1975 XF 0.15   1  
1 Cent 132 1982 XF 0.10   1  
1 Cent 181 1991 XF 0.10   1  
5 Cents 182 1999 XF 0.10   1  
 
CAPE VERDE
Coin km years Grade Value Others Qty Res.
1 Escudo 27 1994 XF 0.50 Tortuga 5  
5 Escudos 31 1994 XF 0.50 Contra Bruxas 3  
5 Escudos 31 1994 UNC 1.00 Contra Bruxas 1  
10 Escudos 32 1994 XF 0.75 Lingua de Vaca 2  
 
CHILE
Coin km years Grade Value Others Qty Res.
10 Escudos 200 1974 XF 0.15   1  
50 Pesos 219.2 2006 XF 0.50   1  
100 Pesos 226.2 1992-1998 XF 0.75   1-3  
10 Pesos 228.2 1994-2000-2006 XF 0.20   1-1-1  
100 Pesos 236 2006 XF 1.25 Bimetálica 2  
 
CHINA
Coin y# years Grade Value Others Qty Res.
10 Cash 200 nd (1920) F+ 0.75 China Rep. 1  
1 Fen 1 1987 XF 0.10   2  
5 Fen 3 1984 XF 0.25   1  
1 Jiao 328 1991-1992-1993-1994-1995-1998 XF 0.25 act. y#335 1-2-10-7-8-1  
5 Jiao 329 1995 VF 0.25 act. y#336 5  
1 Yuan 330 1992-1993-1994-1995-1996-1997 XF 0.75 act. y#337 1-1-3-22-1-5  
1 Jiao 1068 2000-2002-2003 XF 0.25 Al. act. y#1210 2-2-2  
1 Jiao 1068b 2007 XF 0.15 Inox. Steel. act. y#1210b 3  
1 Yuan 1069 1999-2000-2003-2004-2005-2006 XF 1.00 act. y#1212 1-1-1-4-2-6  
 
COLOMBIA
Coin km years Grade Value Others Qty Res.
100 Pesos 285.1 1993 VF 0.40 Numerales pequeños 1  
 
COSTA RICA
Coin km years Grade Value Others Qty Res.
10 Centimos 185.2 1976 XF 0.10   1  
1 Colon 210.2 1989 XF 0.15   1  
 
CROATIA
Coin km years Grade Value Others Qty Res.
2 Lipe 4 2005 XF 0.40 Vinova Loza 1  
10 Lipa 6 1993-2001-2005-2007 XF 0.40 Duhan 1-1-1-1  
50 Lipa 8 1993 XF 0.60 Velebitska Degenija 2  
1 Kuna 9.1 1993-2005 XF 0.75 Slavuj 1-1  
2 Kune 10 1995-2001-2005 XF 1.00 Tuni 1-1-1  
 
CUBA
Coin km years Grade Value Others Qty Res.
2 Centavos 104.2 1983 XF 0.20   1  
10 Centavos 415.1 1981 XF 3.00 Intur 1  
10 Centavos 576.2 2000 XF 1.00 Alin. moneda 4  
10 Centavos 577.1 1994 XF 1.50 Alin. medalla 2  
 
CZECH REPUBLIC
Coin km years Grade Value Others Qty Res.
10 Korun 4 1993-1996 XF 0.75   2-1  
1 Koruna 7 1994-1995-1997-2000-2003 XF 0.30   1-1-1-1-1  
5 Korun 8 1993 XF 0.50   2  
2 Korun 9 1994 XF 0.35   1  
 
CZECHOSLOVAKIA
Coin km years Grade Value Others Qty Res.
5 Haleru 104.2 1963 VF 0.10   1  
 
DENMARK
Coin km years Grade Value Others Qty Res.
5 Ore 848.1 1963 VF 0.10   1  
1 Krone 851.1 1963 XF 1.50   2  
1 Krone 851.1 1965-1966 XF 1.25   1-1  
1 Krone 862.1 1977 XF 0.40   1  
1 Krone 873.1 1995 XF 0.30   1  
5 Kroner 869.1 1990-1994 XF 1.10   2-1  
20 Kroner 871 1990 XF 3.50   1  
 
DOMINICANA REP.
Coin km years Grade Value Others Qty Res.
5 Centavos 69 1989 XF 0.20   3  
1 Peso 80.2 1993 VF 0.50   1  
 
EAST CARIBBEAN STATES
Coin km years Grade Value Others Qty Res.
5 Cents 4 1964 VF 0.10   1  
 
EGYPT
Coin km years Grade Value Others Qty Res.
5 Piastres 412 1967 XF 0.75   1  
5 Piastres 622.1 1984 XF 0.25   1  
5 Piastres 622.2 1984 XF 0.25   1  
 
ETHIOPIA
Coin km years Grade Value Others Qty Res.
5 Cents 44.3 ? UNC 0.75   1  
25 Cents 46.3 ? UNC 1.00   2  
 
FINLAND
Coin km years Grade Value Others Qty Res.
10 Pennia 65 1990-1991-1993-1994 XF 0.10   1-1-1-1  
 
FRANCE
Coin km years Grade Value Others Qty Res.
10 Centimes 843 1908 F- 0.30   1  
10 Centimes 843 1920 VF 3.00   1  
25 Centimes 855 1903 VF 1.00   1  
25 Centimes 867a 1917 VF 4.00   1  
25 Centimes 867a 1933 XF 1.00   1  
1 Franc 876 1921 F 0.25   1  
1 Franc 876 1924 F 0.15 Open 4 1  
1 Franc 876 1924 VF 0.25 Open 4 1  
1 Franc 876 1924 VF 0.60 Closed 4 2  
1 Franc 876 1923 VF 0.25   3  
1 Franc 876 1925 VF 0.50   1  
2 Francs 877 1925 XF 2.00   1  
50 Centimes 884 1924 VF 0.25   2  
50 Centimes 884 1925-1926 XF 1.25   1-1  
1 Franc 885 1938 XF 1.00   1  
1 Franc 885a.1 1947 XF 0.25   2  
2 Francs 886 1937 VF 1.00   1  
2 Francs 886 1938 VF 0.50   2  
2 Francs 886 1938 XF 1.00   1  
50 Centimes 894.1 1931 XF 1.00   2  
50 Centimes 894.1 1936 VF 1.00   2  
50 Centimes 894.1 1937-1938 VF 0.25   1-2  
10 Centimes 897 1941 VF 0.50   1  
1 Franc 902.1 1943 XF 1.00   1  
10 Francs 909.1 1947 XF 1.50   1  
50 Centimes 914.1 1943 XF 0.75   1  
10 Francs 915.1 1950 XF 1.50   1  
10 Francs 915.1 1951-1952 XF 0.75   2-2  
10 Francs 915.1 1957-1958 XF 2.00   1-2  
10 Francs 915.2 1952 XF 0.75 B 1  
20 Francs 917.1 1950-1952 XF 1.00   1-1  
1 Franc 925.1 1960-1961-1964-1965-1966-1968 XF 0.20   11-1-2-1-1-1  
1 Franc 925.1 1969-1972-1975-1976-1977-1978 XF 0.20   3-1-2-3-4-4  
5 Francs 926a.1 1972 XF 1.00   1  
10 Centimes 929 1963-1967-1968-1974-1976-1977 XF 0.10   3-3-1-2-1-1  
10 Centimes 929 1981-1982-1983-1984-1985-1986 XF 0.10   1-1-1-1-2-1  
10 Centimes 929 1987-1989-1990 XF 0.10   3-1-3  
20 Centimes 930 1963-1970-1972-1976-1980-1981 XF 0.10   1-1-1-1-1-2  
20 Centimes 930 1982-1984-1987-1989-1993-1996 XF 0.10   1-1-2-2-1-1  
1/2 Franc 931.1 1966-1968-1970-1971-1973-1978 XF 0.15   1-2-2-1-1-1  
1/2 Franc 931.1 1983-1985 XF 0.15   2-2  
5 Centimes 933 1966-1976-1980-1984-1985-1988 XF 0.10   2-1-1-1-1-2  
5 Centimes 933 1992 XF 0.10   1  
10 Francs 940 1997-1978-1980 XF 1.50   2-1-1  
2 Francs 942.1 1979-1980-1981-1982 XF 0.40   4-3-1-1  
10 Francs 964.1 1988-1989-1990-1991 XF 2.50   2-3-2-2  
 
GERMANY
Coin km years Grade Value Others Qty Res.
10 Pfennig 103 49F VF 0.50   1  
1 Pfennig 105 50G-50J-78F-85F-91D-94G XF 0.10   3-2-1-1-2-2  
2 Pfennig 106a 78J-83F XF 0.10   1-1  
5 Pfennig 107 50D-50G XF 1.50   2-1  
5 Pfennig 107 91D-91F-93G-95F XF 0.10   2-2-1-1  
10 Pfennig 108 50D-50F-50J XF 0.50   1-4-5  
10 Pfennig 108 76F-76J-77G-78D-79D-79F XF 0.10   1-1-1-1-1-2  
10 Pfennig 108 80D-80F-80G-81D-82F-85F XF 0.10   2-1-1-1-1-1  
10 Pfennig 108 85J-89G-90A-91D-92F-93G XF 0.10   1-1-1-1-2-1  
10 Pfennig 108 94F-94G-95G-96G XF 0.10   1-1-1-2  
50 Pfennig 109.1 50J XF 0.75   1  
50 Pfennig 109.1 69F XF 0.55   1  
50 Pfennig 109.2 73F XF 0.45   1  
50 Pfennig 109.2 90A-90F-90J XF 0.25   1-1-1  
50 Pfennig 109.2 95D XF 1.10   1  
1 Mark 110 63J XF 15.00   1  
1 Mark 110 64J XF 4.00   1  
1 Mark 110 70G XF 1.00   2  
1 Mark 110 83D XF 1.50   1  
1 Mark 110 89J-92G XF 0.50   1-1  
2 Mark 124 85J XF 1.00 Adenauer 1  
 
GREAT BRITAIN
Coin km years Grade Value Others Qty Res.
1/2 Penny 793.2 1905 VF+ 6.25   1  
1 Penny 794.2 1903 F 1.25   1  
1/2 Penny 809 1916 F+ 1.10   1  
1/2 Penny 809 1917 VF 1.50   1  
1/2 Penny 844 1942 XF 0.60   1  
1 Penny 845 1945 VF+ 2.65   1  
1 Penny 845 1946 VF 0.35   1  
3 Pence 849 1943 XF 2.50   1  
1 Shilling 863 1948 XF 1.00   1  
2 Shilling 865 1947 XF 1.00   1  
1/2 Penny 896 1956 XF 1.25   1  
1 Penny 897 1967 F 0.10   1  
6 Pence 903 1964 VF 0.15   1  
1 Shilling 904 1957 XF 0.50   1  
2 Shilling 906 1955 VF+ 1.25   1  
5 New Pence 911 1970-1979 XF 0.15   1-1  
10 New Pence 912 1968-1971-1973-1975-1976-1979 XF 0.25   2-1-1-1-2-2  
50 New Pence 913 1969 XF 1.25   3  
50 New Pence 913 1980 XF 1.75   1  
1 New Penny 915 1971-1975-1978-1979-1980-1981 XF 0.15   5-1-1-1-5-2  
2 New Pence 916 1971-1975-1978-1980-1981 XF 0.15   5-2-2-3-3  
20 Pence 931 1982 XF 0.45   4  
1 Penny 935 1986-1989-1990-1991 XF 0.15   1-2-2-4  
1 Penny 935a 1992-1993-1994-1995-1996 XF 0.15   2-5-2-2-1  
2 Pence 936 1986-1987-1988-1989 XF 0.15   1-1-2-2  
2 Pence 936a 1996 XF 0.15   1  
5 Pence 937b 1990-1991-1992-1995-1996 XF 0.15   9-5-3-1-2  
10 Pence 938b 1992 XF 0.25   13  
20 Pence 939 1989-1991-1992-1993 XF 0.45   4-1-1-2  
1 Pound 964 1993 XF 2.00   1  
1 Pound 972 1996 XF 1.75   1  
1 Penny 986 1999-2000-2001 XF 0.10   3-2-2  
50 Pence 991 1998-2006 XF 0.85   1-1  
 
GREECE
Coin km years Grade Value Others Qty Res.
2 Drachmai 117 1978 XF 0.25   1  
10 Drachmai 119 1976 XF 0.50   1  
2 Drachmas 130 1982 XF 0.20   1  
5 Drachmas 131 1982 XF 0.35   1  
 
GUATEMALA
Coin km years Grade Value Others Qty Res.
10 Centavos 277.5 1991-1993-1994 XF 0.25   1-1-1  
 
HAITI
Coin km years Grade Value Others Qty Res.
5 Centimes 154a 1997 UNC 0.35   1  
 
HONDURAS
Coin km years Grade Value Others Qty Res.
5 Centavos 72.1 1956 VF 0.15   1  
 
HONG KONG
Coin km years Grade Value Others Qty Res.
20 Cents 36 1977 VF 0.10   1  
50 Cents 41 1977-1978-1980 VF 0.20   2-1-1  
1 Dollar 43 1978-1979-1980 XF 0.70   1-2-2  
10 Cents 49 1982 VF 0.10   1  
2 Dollars 64 1993-1997 XF 0.65   2-1  
5 Dollars 65 1993-1995 XF 1.25   2-1  
10 Cents 66 1997 XF 0.15   3  
20 Cents 67 1997-1998 XF 0.20   2-1  
50 Cents 68 1994 VF 0.20   2  
1 Dollar 69a 1994-1995-1997-1998 XF 0.50   2-2-1-3  
10 Dollars 70 1994 XF 2.50   2  
 
HUNGARY
Coin km years Grade Value Others Qty Res.
10 Filler 572 1989 XF 0.65   1  
1 Forint 692 1992-2006 XF 0.10   1-1  
2 Forint 693 1994-1995-1997-1999-2004-2006 XF 0.20   2-2-1-1-1-1  
5 Forint 694 1997-2001 XF 0.40   1-1  
10 Forint 695 1993-1994-1996-2006 XF 0.45   1-5-1-1  
20 Forint 696 1994-1995-2004 XF 0.50   2-2-2  
50 Forint 697 1994 XF 0.85   1  
100 Forint 721 1996-1998 XF 2.25   1-1  
 
INDIA
Coin km years Grade Value Others Qty Res.
1/4 Rupee 5.1 1951 XF 1.00   1  
1 Naya Paisa 8 1960 VF 0.30   1  
1 Rupee 79.1 1985 VF 0.25   1  
1 Rupee 92.1 1993 XF 0.30 Reeded edge 3  
1 Rupee 92.2 1997 XF 0.35 Plain edge 1  
1 Rupee 331 2008 UNC 2.00   3  
 
INDONESIA
Coin km years Grade Value Others Qty Res.
50 Rupiah 35 1971 VF 0.15   1  
50 Rupiah 35 1971 XF 0.30   1  
100 Rupiah 42 1978 XF 0.50   4  
100 Rupiah 53 1995-1996-1997-1998 XF 0.30   3-5-2-2  
100 Rupiah 61 1999 XF 0.35   1  
 
ISRAEL
Coin km years Grade Value Others Qty Res.
10 Agorot 158 1986-1994-1996 XF 0.10   1-1-1  
1/2 New Sheqel 159 1988 XF 1.50   1  
1 New Sheqel 160a 1995 XF 0.50   1  
 
ITALY
Coin km years Grade Value Others Qty Res.
5 Lire 92 1951 VF 0.25   1  
10 Lire 93 1953 XF 3.00   1  
10 Lire 93 1954 VF 1.00   1  
10 Lire 93 1973 XF 0.10   1  
50 Lire 95.1 1954 XF 25.00   1  
50 Lire 95.1 1956 XF 10.00   1  
50 Lire 95.1 1967 XF 0.80   1  
50 Lire 95.1 1971 VF 0.20   1  
50 Lire 95.1 1974-1975-1976-1977-1978-1979 XF 0.25   2-2-4-3-7-3  
50 Lire 95.1 1981 XF 0.25   1  
100 Lire 96.1 1955 XF 50.00   1  
100 Lire 96.1 1965 XF 1.50   2  
100 Lire 96.1 1966 XF 1.00   1  
100 Lire 96.1 1976-1977-1978-1979-1981 XF 0.35   2-5-5-5-2  
200 Lire 105 1978-1979-1995 XF 0.35   4-2-1  
200 Lire 105 1980-1981 XF 0.45   1-4  
500 Lire 111 1982-1983-1984-1985-1987-1989 XF 0.60   1-1-1-3-2-1  
500 Lire 111 1990 XF 0.60   2  
100 Lire 159 1993-1996-1998 XF 0.35   2-2-3  
 
JAPAN
Coin km years Grade Value Others Qty Res.
10 Sen 61a 1942 XF 0.35 1.2 g. 17 Hirohito 1  
5 Yen 72a 1971-1979-1980 XF 0.10 46-54-55 Hirohito 1-1-1  
10 Yen 73a 1973-1974-1975-1981-1986 XF 0.20 48-49-50-56-61 Hirohito 1-1-1-2-1  
1 Yen 74 1962-1975-1980-1982-1987-1988 XF 0.10 37-50-55-57-62-63 Hirohito 1-2-1-2-1-1  
50 Yen 81 1970-1974 XF 0.75 43-49 Hirohito 1-1  
1 Yen 95.2 1990 XF 0.10 2 Akihito 1  
5 Yen 96.1 1989 XF 0.20 1 Akihito 2  
10 Yen 97.2 1991-1992-1994-1995-2003-2005 XF 0.20 3-4-6-7-15-17 Akihito 1-1-1-1-1-1  
10 Yen 97.2 2007 UNC 0.30 19 Akihito 1  
 
KOREA-SOUTH
Coin km years Grade Value Others Qty Res.
100 Won 9 1978 XF 0.25   1  
10 Won new 2007 XF 0.25   4  
 
MALAYSIA
Coin km years Grade Value Others Qty Res.
10 Sen 51 1991-2004-2005 XF 0.10   1-1-1  
50 Sen 35 2007 XF 0.30   1  
 
MEXICO
Coin km years Grade Value Others Qty Res.
10 Centavos 547 2000-2006-2008 XF 0.20   1-1-1  
20 Centavos 548 1999-2000-2005-2008 XF 0.25   1-1-1-1  
50 Centavos 549 1993-1994-1998-2004-2005-2006 XF 0.45   1-1-1-1-1-1  
2 N. Pesos 551 1995 XF 1.00   1  
1 Pesos 603 1996-2005-2006 XF 0.60   1-1-1  
2 Pesos 604 2001-2003-2007 XF 1.00   1-1-1  
5 Pesos 605 2007 XF 3.00   2  
10 Pesos 606 1998-2005 XF 2.50   1-1  
 
MOROCCO
Coin km years Grade Value Others Qty Res.
5 Santimat 59 1974 VF 0.10   1  
10 Santimat 60 1974 XF 0.15   1  
20 Santimat 61 1974 VF 0.30   1  
20 Santimat 61 1974 XF 0.40   1  
20 Santimat 85 1987 VF 0.25   1  
1 Dirham 88 1987 XF 1.35   1  
 
NETHERLANDS
Coin km years Grade Value Others Qty Res.
5 Cents 181 1965-1978 XF 0.15   1-1  
10 Cents 182 1950 XF 0.35   1  
10 Cents 182 1964-1967-1968-1970-1979 XF 0.10   1-2-1-1-2  
25 Cents 183 1950 XF 0.30   1  
25 Cents 183 1971-1972-1976-1977-1980 XF 0.20   2-2-3-2-1  
1 Gulden 184a 1967-1968-1970 XF 0.75   1-1-1  
1 Gulden 184a 1969 XF 1.00   2  
1 Gulden 184a 1971-1972-1973-1978-1979-1980 XF 0.35   1-3-2-1-4  
2 1/2 Gulden 191 1980 XF 1.25   6-4-3-2-2-1  
10 Cents 203 1991 XF 0.10   1  
25 Cents 204 1985-1991 XF 0.10   1-1  
1 Gulden 205 1982 XF 0.50   1  
5 Gulden 206 1988-1989 XF 3.00   1-1  
 
NIGERIA
Coin km years Grade Value Others Qty Res.
1 Naira 14 1971 VF 0.45   9  
 
NORWAY
Coin km years Grade Value Others Qty Res.
10 Ore 396 1957 XF 1.50   1  
1 Krone 409 1971 XF 0.40   1  
10 Ore 416 1987-1988 XF 0.10   1-1  
50 Ore 418 1988 XF 0.15   1  
1 Krone 419 1976 XF 0.35   1  
5 Kroner 420 1976-1982 XF 1.00   1-1  
10 Kroner 457 1995 XF 1.50   3  
50 Ore 460 1998-2002-2008 XF 0.20   1-1-1  
1 Krone 462 1997-1998-1999-2000-2001-2003 XF 0.30   6-4-3-2-2-1  
1 Krone 462 2005-2006-2007 XF 0.30   1-5-3  
5 Kroner 463 1998-1999 XF 0.75   2-1  
 
PERU
Coin km years Grade Value Others Qty Res.
1 Sol de oro 266.1 1976 XF 0.10   1  
10 Centimos 305.1 1994-1996 XF 0.30   1-1  
20 Centimos 306.1 1993 VF 0.20   1  
1 Nuevo Sol 308.1 1994 XF 2.00   5  
1 Nuevo Sol 308.4 2007 XF 2.00   1  
5 Nuevos Soles 316 1994-1995 XF 3.25   1-1  
 
PHILIPPINES
Coin km years Grade Value Others Qty Res.
1 Piso 269 1995 VF 0.25 6.1 g 1  
1 Piso 269 1997-2001-2002-2003 XF 0.60 6.1 g 1-1-1-4  
1 Piso new 2004 XF 0.60 Different metal - 5.4 g 3  
5 Piso 272 1998 VF 0.35   1  
5 Piso 272 2003-2005 XF 0.80   2-4  
 
POLAND
Coin km years Grade Value Others Qty Res.
1 Zloty 45a 1949 F 0.10   1  
2 Zlote 46 1959 VF 0.50   1  
20 Zlotych 67 1974 XF 0.75   1  
20 Zlotych 69 1974 XF 1.00 Marceli Nowotko 1  
5 Zlotych 81.1 1976 XF 0.40   1  
2 Grosze 277 1992-2004-2006 XF 0.10   1-1-1  
10 Groszy 279 2007 XF 0.20   1  
20 Groszy 280 1992-1999-2000-2001 XF 0.30   1-1-1-1  
50 Groszy 281 1992-995 XF 0.50   1-3  
1 Zloty 282 1991-1992-1993-1994-1995 XF 0.85   1-2-2-2-2  
2 Zlote 283 1994-1995 XF 2.00   1-1  
5 Zlotych 284 1994 XF 3.50   1  
 
PORTUGAL
Coin km years Grade Value Others Qty Res.
50 Centavos 577 1929 VF 12.50   1  
50 Centavos 577 1966 XF 1.00   1  
1 Escudo 578 1962 XF 2.00   1  
25 Escudos 607a 1980 XF 0.80   1  
25 Escudos 607a 1980 UNC 1.50   1  
5 Escudos 632 1987-1998 VF 0.10   1-1  
10 Escudos 633 1987-1989-1998 VF 0.20   1-1-2  
20 Escudos 634 1986-1987-1988-1989-1999 XF 0.25   1-2-1-2-2  
50 Escudos 636 1986-1987-1988 XF 1.10   1-1-1  
 
SERBIA
Coin km years Grade Value Others Qty Res.
50 Para 24.3 1915 XF 5.00 Ag. Coin alignment. With signature 1  
 
SIERRA LEONE
Coin km years Grade Value Others Qty Res.
10 Cents 19 1964 VF 0.25   1  
 
SINGAPORE
Coin km years Grade Value Others Qty Res.
1 Cent 1 1980 XF 0.50   1  
10 Cents 51 1985-1986-1987-1989-1991 XF 0.10   1-3-2-1-1  
20 Cents 52 1987-1988-1989-1990-1991 XF 0.20   1-1-1-2-4  
1 Dollar 54b 1989 XF 0.75   1  
1 Cent 98 1994-1995 XF 0.10   2-3  
20 Cents 101 1996 XF 0.25   1  
 
SLOVAKIA
Coin km years Grade Value Others Qty Res.
2 Koruna 13 1994 XF 0.40   1  
 
SLOVENIA
Coin km years Grade Value Others Qty Res.
2 Tolarja 5 1996-2000 XF 0.35   1-1  
10 Tolarjev 41 2000-2002-2005 XF 0.50   1  
20 Tolarjev 51 2003-2004 XF 1.75   2-1  
 
SOUTH AFRICA
Coin km years Grade Value Others Qty Res.
5 Cents 67.2 1965 XF 0.15   1  
5 Cents 84 1988 XF 0.15   1  
10 Cents 85 1988 XF 0.10   1  
20 Cents 86 1988 XF 0.20   1  
2 Cents 133 1995 XF 0.25   2  
1 Rand 138 1993-1994 XF 1.25   2-1  
2 Rands 139 1989-1990-1991 XF 1.00   3-1-1  
5 Rands 140 1995 XF 2.25   1  
1 Cent 158 1996 XF 0.15   1  
1 Cent 160 1998 XF 0.15   5  
 
SRI LANKA
Coin km years Grade Value Others Qty Res.
50 Cents 135.1 1978 XF 0.30   1  
25 Cents 141.1 1978 XF 0.10   1  
 
SWEDEN
Coin km years Grade Value Others Qty Res.
1 Krona 826a 1969-1973 XF 0.40   1-1  
10 Ore 835 1968-1969-1971-1973 XF 0.15   1-1-1-3  
25 Ore 836 1963 XF 0.50   1  
25 Ore 836 1972-1973 XF 0.15   1-1  
50 Ore 837 1973 XF 0.20   1  
1 Krona 852 1977-1978 XF 0.40   1-1  
1 Krona 852 1982-1999-2000 XF 0.30   1-1-1  
5 Kronor 853 1988 XF 0.85   1  
50 Ore 855 1979-1990 XF 0.15   1-1  
10 Kronor 877 1991 XF 2.00 Medal al. 2  
50 Ore 878 2004-2007 XF 0.10   1-1  
1 Krona 894 2004-2008 XF 0.30   1-1  
10 Kronor 895 2001 XF 0.85   1  
 
SWITZERLAND
Coin km years Grade Value Others Qty Res.
2 Francs 21a.1 1981 XF 2.50 Coin al. 1  
2 Francs 21a.3 1989 XF 1.75 23 Stars. Medal al. 1  
1/2 Franc 23a.1 1977-1980 XF 1.25 Coin al. 1-1  
1/2 Franc 23a.3 1983-1994 XF 0.80 23 Stars. Medal al. 1-1  
1 Franc 24a.3 1983-1995 XF 1.50   1-1  
5 Rappen 26c 1982 XF 0.25   1  
10 Rappen 27 1970-1973-1975-1976-1982-1983 XF 0.25   1-1-1-1-1-2  
10 Rappen 27 1984-1991 XF 0.25   1-1  
20 Rappen 29a 1955 XF 0.75   1  
20 Rappen 29a 1960-1965 XF 0.50   1-1  
20 Rappen 29a 1969-1970-1979-1991 XF 0.40   2-1-1-1  
 
ROMANIA
Coin km years Grade Value Others Qty Res.
10 Bani 191 2007 XF 0.25   2  
50 Bani 192 2006 XF 0.35   4  
 
RUSSIA - U.S.R.R.
Coin km years Grade Value Others Qty Res.
3 Kopeks 128a 1979 XF 0.25   1  
5 Kopeks 129a 1961 VF 0.30   1  
20 Kopeks 132 1961 VF 0.30   2  
1 Rouble 140.1 1967 XF 2.00 50th Ann. Revolution 1  
1 Rouble 141 1970 VF 1.00 Lenin 1  
1 Rouble 144 1977 UNC 3.00 1980 Olympics 1  
1 Rouble 164 1979 XF 2.00 Moscow University 1  
50 Roubles 329.1 1993 VF 0.75   1  
10 Kopeks 602 1998-2004-2006 XF 0.25 Brass. Reeded edge 2-2-1  
10 Kopeks 602a 2008 XF 0.25 Brass plated steel. Plain edge 1  
50 Kopeks 603 1998-2003-2005 XF 0.45   3-1-1  
1 Rouble 604 1997-1998-1999 XF 0.50 ask for mint if needed 8-5-2  
2 Roubles 605 1997-1998 XF 1.00 ask for mint if needed 10-13  
5 Roubles 606 1997-1998 XF 1.50   1-3  
1 Rouble 731 2001 XF 0.75   1  
10 Roubles 827 2005 UNC 4.00 Eternal flame 1  
1 Rouble 833 2005-2006-2007 XF 1.00   4-4-6  
 
THAILAND
Coin km years Grade Value Others Qty Res.
1 Bath 110 1977 XF 0.20   1  
1 Bath 183 1987-1988-1989-1990-1991-1992 XF 0.10   2-1-12-2-3-4  
1 Bath 183 1993-1994-1995-1996-1997 XF 0.10   8-2-8-1-2  
1 Bath 183 2000-2001-2002-2004-2005-2006 XF 0.10   1-2-2-3-3-3  
25 Satang 187 2003-2004 XF 0.10   1-1  
5 Bath 219 1995 XF 0.25   1  
10 Bath 227 1994 XF 1.50   1  
 
TUNISIA
