pet rabbit Newton test

©Paul Laurent 2011

score list and preliminary norm II 01/12


22/05/12

 

scorer (n=24) raw score Raw score IQ sd15
Milos Tatarevic 28 30 167
Iñigo Azcorra Elespe 27 29 166
Stefan Langemalm 26 28 164
Ryoji Honda 25 27 162
Luis E. P. Ostoa 24 26 160
Patrick Kreander 22 25 159
Ivan Ivec 22 24 157
Matthew Montag 22 23 155
G.R 22 22 153
Jakub Nowak 21 21 152
George Stoios 21 20 150
Rosana Villegas 21 19 148
Stanislav Riha 19 18 146
Julio Gimenez Lacambra 19 17 145
Xristos Sinnis 18 16 143
Okay Karakas 16 15 141
A.W.L 16 14 139
* 15 13 138
* 13 12 136
Hiromitsu Tsugawa 12 11 134
* 12 10 132
Slava Lanush 12 9 131
G. Å. 12 8 129
* 9