X&Y
©Paul Laurent 2010-2012

14/05/12

Preliminary norm I  01/12
n=25 submission raw score raw score ~IQ sd15
Tim Roberts 1 25,5 26 164
Leon Hostetler 1 25 25 161
Ivan Yovchev Yovev 1 24,5 24 159
* 1 23,5 23 156
Sunder Rangarajan 1 23 22 154
Kenneth E. Ferrell 2 23 21 151
Santanu Sengupta 1 23 20 149
Jan Ghesquière 1 22,5 19 146
J.F.V 1 22,5 18 144
Xristos Sinnis 2 22 17 142
Richard Trujillo 1 22 16 140
Solar 2 21 15 138
Lu Yu Lin 1 20,5 14 136
Marin Filinić 1 20 13 134
T. P. 1 20 12 132
Bernhard Junker 2 19,5 11 130
J. G. Liebana 2 18,5 10 128
Beau Clemmons 1 18 9 126
Romeo Cairme, jr. 1 18
Georgia Richter 1 18
Hiromitsu Tsugawa 2 17,5
F.S 1 16
Peter D. Rodgers 2 16
* 2 11,5
C.M 1 11