Advanced Spatial Intelligence test
©Paul Laurent Miranda 2009-2011

 

26/02/12

 

Norm 4  January 12
Scorer (N=62) Submission Raw score Raw score IQ  15 sd percentile
Luis Pérez Ostoa 2 25,0 1 110 74,75
Iñigo Azcorra Elespe 1 23,5 2 113 80,69
Marin Filinić 1 23,0 3 116 85,69
Milos Tatarevic 1 22,5 4 119 89,73
Christian Crona 2 21,0 5 122 92,87
* 2 21,0 6 125 95,22
Stefan Langemalm 1 21,0 7 128 96,90
Andreas Andersson 1 20,5 8 131 98,06
Fernando Sanchez Montoro 1 20,5 9 134 98,82
Iago V.R 2 20,5 10 137 99,31
Fco. J.E 1 19,5 11 140 99,61
Stefan Karl 2 19,0 12 142 99,74
Gary Song 1 19,0 13 144 99,83
Eduardo Correa da Costa 1 18,5 14 146 99,89
Oskar Holmstrand 1 18,5 15 148 99,93
Oliver Álvarez 1 17,0 16 150 99,95
* 1 17,0 17 152 99,97
Stanislav Riha 2 16,0 18 154 99,98
* 1 15,0 19 156 99,99
* 2 14,5 20 158 99,994
Arturo Fenton  2 14,5 21 160 99,996
Leif E. Å 2 13,5 22 162 99,998
* 1 13,5 23 164 99,999
J.G. Liebana 2 13,0 24 166 99,9994
Xiao Jiang 1 12,5 25 168 99,9997
* 2 12,5 26 170 99,9998
Per Gösta Mellberg 1 12,0
Bene S. 1 11,5  
* 1 11,5 corrected raw
* 2 11,5 score for Norm 4
Scholtz, Gert 2 11,0
S.R 2 11,0
* 1 11,0
* 1 11,0
* 1 10,5
Roberto Berzal 1 10,5
* 2 10,5
T.D 1 10,5
G.R 1 9,5
* 1 9,5
* 2 9,5
W.G.Y 1 9,5
* 1 9,0
Vicente Fernández 1 8,5
Gustav Knutsson 1 8,0
Jens Andersson 1 8,0
J.A 1 8,0
* 1 7,5
* 1 7,5
* 1 7,0
* 1 6,5
Marc González Ricart 1 6,5
J. Ko. 2 6,5
F.S 2 6,0
* 1 6,0
* 1 5,5
* 1 5,5
* 1 5,0
* 1 5,0
* 1 5,0
Ivan Soraci 2 5,0
* 2 3,0